Email ~ banburyasl@yahoo.co.uk
Last Updated 9th Sept 2018
FINALS & PRESENTATION NIGHT 2018 ~ FRIDAY 5TH OCTOBER AT GF CLUB 7.15PM MATCHES WILL START AT 7.30PM
UPDATE- Singles, Pairs semi finals, Ladies and Captains cup |
All to be played at the Pepperpot on the 27th of September |
Horse & Jockey 'B' B'Cote Julie Brain 01295 269549
Bell 'B' Adderbury Chris Shallis 01295 810338
BYE N/A
Peacock Tysoe Janet Blunstone 01295 680338
Fox Farthinghoe Ruth Brittain 07951 755171
Duke of C/Berland Head Ronaldo Colley 01869 226334
Rose & Crown Charlton Alvin Patterson 01295 811317
New Inn 'B' M/Cheney Craig Orris 07792 893735
Swan 'B' Micky Hughs 01295 262900
Blinking Owl Jeff Jones 01295 730650
NEW INN 'B' M/CHENEY | ROSE & CROWN CHARLTON | SWAN 'B' | DUKE OF CUMBERLANDS HEAD | |||
---|---|---|---|---|---|---|
CRAIG ORRIS | ALVIN PATTERSON | DABBY TANNER | ALAN COLLINS | |||
BEN COPESTAKE | STRUAN KENTON | MICKY HUGHS | HARRY COLLINS | |||
SIMON REDHEAD | RHONA PATTERSON | IAN MURPYH | ANDRE TANSLEY | |||
IAIN FERRIE | EMMA COWLEY | GAVIN ????? | CINDY TANSLEY | |||
PHIL GREY | ALEX LOMAS | PAUL JARVIS | TIM SYDENHAM | |||
JOANNE ELL | LES CULLEN | RICHARD HURST | LUCIE SYDENHAM | |||
LIZ WINN | JOHN DEELEY | PAUL CHASE | RON COLLEY | |||
JACK SMITH | AIDEN KELLY | RAY HANCOCK | DAVE DARST | |||
KRISIAN BURGESS | STEPHEN HANCOCK | MAUREEN COLLEY | ||||
JOHN BARTOLO | KEN HYSLOP | DOUG ROSE | ||||
ALEX GENTRY | KEITH SMITH | DAVE CLINKARD | ||||
LAUREN HOUSTON | MICHAEL KELLY | ALAN HOLMES | ||||
IAN CRIPPS | MARK DIXON | STEVE TAYLOR | ||||
CHRIS SMITH | ALAN O'DONOVAN | JAMES PRIVETT | ||||
NINA HOUSTON | GLYNNE FOX | KEVIN MAYO | ||||
ANDY H McMATH | NEIL CLINKARD | |||||
SHEL GREY | JOHN CATANIA | |||||
TYSON READHEAD | TIM GATLING | |||||
JANE REDHEAD | ALISTAIR GILL | |||||
JOHN TIPSON | JOHN STIFF | |||||
SCARLETTE PRIMROSE | MARK RYLAND | |||||
MARK SWADLING | ||||||
DAVE WESTBURY | ||||||
SAM COLLEY | ||||||
PAUL HORMSBY |
FOX FARTHINGHOE | BELL 'B' ADDERBURY | HORSE & JOCKEY 'B' BODICOTE | PEACOCK TYSOE | BLINKING OWL | ||||
---|---|---|---|---|---|---|---|---|
RUTH BRITTAIN | CHRIS SHALLIS | GEORGE WOODGROVE | JANET BLUNSTONE | JEFF JONES | ||||
SID ATKINS | SANDRA SHALLIS | MICK McKENNA | LYNNE CALVERT | ROB JONES | ||||
JANE ATKINS | MATTHEW SHALLIS | IAN JESSOP | MICHAEL RUMKE | MATT JESSOP | ||||
DAVE HANCOCK | DAVE HALL | DAVE HENDERSON | GRAHAM HICKS | JULIAN PURSEY | ||||
DAVE CLAYTON | HILARY HALL | SIMON BECKINSALE | GARY MARKHAM | DAVE PURSEY | ||||
STEVE SNEATH | MICK BOFFIN | JOHN CROSS | MARTIN COURT | DARREN BRIDGE | ||||
JOEL PEARSON | ANDY MILLARD | MARK MERRY | MARTIN LEVITT | TOM BRIDGE | ||||
STEVE WILSON | STEFFAN SMITH | AMANDA MERRY | MARK WYLES | JULIAN WOODWARD | ||||
BOB OSBOURNE | LES HAYNES | DEBBIE HOURIGAN | MATT WARMINGTON | MIKE CHERRY | ||||
ROB HEALY | PAM HAYNES | CLAUDIA DAWSON | WALTER BRULAND | GRAHAM TROWER | ||||
MICK MORRIS | STUART ROBOINSON | LAURENCE CHARLTON | BASIL PAGE | LAURA PARK | ||||
PAT CRISP | TONY POUYANNE | SAM VINCENT | WENDY COURT | TRAVIS LONG | ||||
RICHARD CRISP | KEVIN RUSSELL | RON NESBITT | JAMES LEVITT | HARRY WRAGG | ||||
STUART CROSSLEY | LOUISE WALKER | STEPHEN KINE | JULIE GARDNER | |||||
GARY MILLS | DAMIEN DYER | DAVE BRAIN | CRAIG EDWARDS | |||||
ALAN WILLIAMS | CARL BOSCOTT | MARTIN BRAIN | ||||||
GRAHAM THORLEY | NICK TWIGGE | ANDREW BRAIN | ||||||
LUCIE PEARSON | PHIL HERBERT | |||||||
SUE ABBIS-STUBBS | ||||||||
JOHN DEELEY | ||||||||
PHIL HANCOCK | ||||||||
LEO BARLOW | ||||||||
SAUL GAINFORD | ||||||||
GRAHAM ATKINS | ||||||||
MARK NORTH | ||||||||
JANE CHAPMAN | ||||||||
DARREN COX | ||||||||
IAN HUNT |
TEAMS | HIGHEST LEG |
---|---|
SWAN B | 19 |
BELL 'B' ADDERBURY | 18 |
NEW INN 'B' | 18 |
ROSE & CROWN | 17 |
FOX FARTHINGHOE | 16 |
HORSE & JOCKEY 'B' | 15 |
PEACOCK TYSOE | 15 |
BLINKING OWL | 14 |
DUKE OF CUMBERLAND HEAD | 13 |
TEAM | PLD | F | A | DOLLS | PTS |
---|---|---|---|---|---|
SWAN B | 16 | 37 | 11 | 584 | 37 |
FOX FARTHINGHOE | 16 | 33 | 15 | 478 | 33 |
BELL 'B' ADDERBURY | 16 | 28 | 20 | 500 | 28 |
HORSE & JOCKEY 'B' | 16 | 25 | 23 | 431 | 25 |
NEW INN 'B' | 16 | 23 | 25 | 389 | 23 |
ROSE & CROWN | 16 | 21 | 27 | 435 | 21 |
BLINKING OWL | 16 | 17 | 31 | 390 | 17 |
DUKE OF CUMBERLAND HEAD | 16 | 16 | 32 | 377 | 16 |
PEACOCK TYSOE | 16 | 16 | 32 | 371 | 16 |
30 August 2018 | ||||
---|---|---|---|---|
DUKE OF CUMBERLAND | 2 | V | 1 | PEACOCK TYSOE |
10 9 9 | 6 6 9 | |||
ROSE & CROWN | V | BYE | ||
NEW INN 'B' | V | BELL 'B' ADDERBURY | ||
11 10 13 | 13 9 13 | |||
HORSE & JOCKEY 'B' | 3 | V | 0 | FOX FARTHINGHOE |
6 9 16 | 5 7 11 | |||
SWAN 'B' | 3 | V | 0 | BLINKING OWL |
13 13 14 | 4 7 5 |
Fixture list updated with correct phone number for Matthew Dixon